03 honda crv what fuse to check for battery light on
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Honda CR-5 Mk4 (RM1, RM3, RM4) (2012-2016).
Checking and Replacing Fuses
If something electric in your vehicle stops working, check for a blown fuse first. Determine from the chart, or the diagram on the fuse box lid, which fuse or fuses control that device. Bank check those fuses first, but bank check all the fuses before deciding that a blown fuse is the cause. Replace any diddled fuses, and check if the device works.
- Turn the ignition switch to LOCK (0). Turn headlights and all accessories off.
- Remove the fuse box cover.
- Check each of the large fuses in the under-hood fuse box past looking through the top at the wire within. Removing these fuses requires a Phillips-head screwdriver.
- Audit the pocket-size fuses in the engine compartment and the vehicle interior. If there is a burned out fuse, remove it with the fuse puller and replace information technology with a new ane.
- Look for a burned wire inside the fuse. If it is burned, supercede it with ane of the spare fuses of the aforementioned rating or lower.
If you cannot drive the auto without fixing the problem, and you do non have a spare fuse, take a fuse of the aforementioned rating or a lower rating from one of the other circuits. Make sure you can do without that circuit temporarily (such as the accessory socket or radio).
If you supervene upon the blown fuse with a spare fuse that has a lower rating, information technology might blow out over again. This does not bespeak anything wrong. Supersede the fuse with one of the correct rating every bit shortly as y'all can. - If the replacement fuse of the aforementioned rating blows in a curt time, there is probably a serious electrical problem in your car. Leave the diddled fuse in that circuit and take your automobile checked by a qualified technician.
Notice
- Replacing a fuse with i that has a college rating greatly increases the chances of damaging the electrical system.
- Never replace a broken fuse with anything other than a new fuse.
- There is a fuse puller on the back of the engine compartment fuse box encompass.
Passenger Compartment Fuse Box Diagram
Located under the dashboard.
| № | A | Protected Component |
|---|---|---|
| 1 | - | - |
| two | 10 | Camshaft Position (CMP) Sensor A, Evaporative Emission Command (EVAP) Canister Purge Valve, Secondary Heated Oxygen Sensor (HO2S), Electrical Load Detector (ELD) Unit of measurement, Brake Pedal Position Switch, Mass Air Menstruum/Intake Manifold Air Temperature (MAF/IAT) Sensor |
| 3 | 10 | Supplemental Restraint System (SRS) Unit |
| iv | xv | Fuel Pump, PGM-FI Chief Relay, Immobilizer Keyless Control Unit, Powertrain Control Module (PCM) |
| 5 | 10 | Guess Control Module, Driver's MICU, Reverse Relay, Electrical Compass Unit, Tire Pressure Monitoring Organisation (TPMS) Control Unit, Shift Lock Solenoid, A/T Gear Position Indicator Light |
| 6 | vii.5 | Moonroof Control Unit, Existent Time Relay (AWD), Existent Time AWD Control Unit |
| 7 | vii.v | Powertrain Control Module (PCM) |
| 8 | fifteen | Door Lock Motor 2 (Unlock) |
| ix | 10 | Door Lock Motor ane (Unlock) |
| 10 | 7.five | Trailer Tow |
| 11 | 20 | Mooroof Motor/Control Unit of measurement |
| 12 | 20 | Panel Accessory Power Socket Relay |
| 13 | 15 | 2015-2016: Washer Principal |
| 14 | xx | Driver's Seat Heater Relay (Low), Driver's Seat Heater Relay (Loftier), Front end Passenger's Heater Relay (Low), Front Rider's Seat Heater Relay (Loftier) |
| xv | x | Commuter's Door Lock Motor (Unlock) |
| xvi | 20 | Driver's Ability Seat Adjustment Switch (Commuter's Ability Seat Sliding) |
| 17 | 20 | Driver's Power Seat Adjustment Switch (Driver's Power Seat Reclining) |
| 18 | 20 | 2015-2016: Front end Passenger's Seat Sliding |
| 19 | 7.5 | Audio, Navigation Unit, DVD Player Unit (Rear Amusement), Forepart Accompaniment Power Socket Relay, Panel Accessory Ability Socket Relay |
| twenty | 7.5 | Ignition Fundamental Switch, Diver'due south MICU |
| 21 | 7.5 | Daytime Running Lights, Ignition Switch, Fuse: "22" |
| 22 | 7.five | Blower Motor Relay, Fan Command Relay, Radiator Fan Relay, HVAC Control Unit of measurement, Climate Command Unit, Power Mirror Switch, Front Passenger's Seat Heater Switch, Driver's Seat Heater Switch |
| 23 | x | Rear Window Wiper Motor, Excursion Lath Relay |
| 24 | 7.5 | Vehicle Stability Assistance (VSA) Modulator-Command Unit of measurement, Electric Power Steering (EPS) Control Unit, Steering Bending Sensor |
| 25 | ten | Audio, Navigation Unit |
| 26 | 20 | Power Tailgate |
| 27 | twenty | Forepart Accessory Power Socket Relay |
| 28 | fifteen | Windshield Washer Motor Relay, Rear Window Washer Motor Relay |
| 29 | 7.v | Occupant Detection Arrangement (ODS) Unit of measurement, Passenger's Airbag Cut-Off Indicator, Supplemental Restraint System (SRS) Unit |
| 30 | 10 | Driver'south Door Lock Motor (Lock) |
| 31 | 10 | 2015-2016: Smart |
| 32 | 15 | Door Lock Motor 2 (Lock) |
| 33 | 15 | Door Lock Motor 1 (Lock) |
| 34 | 10 | Parking Light, Front Side Marker Low-cal, License Plate Calorie-free, Upper Taillight, Lower Taillight, Turn Betoken Light |
| 35 | 7.5 | Illumination |
| 36 | 10 | 2015-2016: Rear Wiper Main |
| 37 | twenty | 2015-2016: Forepart Fog Lights |
| 38 | 10 | Left Headlight High Beam |
| 39 | 10 | Right Headlight Loftier Beam |
| 40 | 7.5 | Tire Pressure Monitoring System (TPMS) Control Unit |
| 41 | 20 | Ability Door Lock (Lock Relay, Commuter Unlock Relay, Unlock Relay, Tailgate Actuator Relay) |
| 42 | xx | Driver's Ability Window, Power Window Principal Switch |
| 43 | 20 | Rear Rider'due south Side Power Window |
| 44 | 20 | Front end Passenger'southward Side Ability Window |
| 45 | 20 | Rear Commuter's Side Ability Window |
| | ||
| R1 | PGM-FI Main (№2) | |
| R2 | Front Accessory Power Socket | |
| R3 | Starter Cut | |
| R4 | Electronic Throttle Command System (ETCS) Control | |
| R5 | PGM-FI Primary (№1) | |
| R6 | Power Window | |
Engine Compartment Fuse Box Diagram
Located near the restriction fluid reservoir. Button the tabs to open the box.
| № | A | Protected Component |
|---|---|---|
| 4 | - | |
| five | - | |
| vi | - | |
| vii | - | |
| 8 | vii.5 | A/C Condenser Fan Relay, Fan Control Relay, Powertrain Control Module (PCM), Radiator Fan Relay |
| 9 | 7.5 | 2015-2016: Vehicle Stability Aid (VSA) Modulator-Command Unit |
| 10 | 7.5 | Heated Door Mirror |
| xi | 7.5 | Starter |
| 12 | 20 | 2012-2014: Front Fog Light Relay |
| xx | 2015-2016: Injector | |
| 13 | 20 | Audio Amplifier |
| fourteen | 10 | Horn Relay, Bombardment Sensor |
| 15 | 10 | Chance Warning Lights |
| sixteen | 10 | Restriction Pedal Position Switch |
| 17 | xv | Ignition Coil Relay |
| 18 | 15 | PGM-FI Subrelay |
| 19 | 10 | 2015-2016: Daytime Running Lights |
| 20 | 20 | 2015-2016: Passenger'due south Power Seat Reclining |
| 21 | 15 | 2015-2016: Windshield Wiper De-icer |
| 22 | 15 | Electronic Throttle Control Organization (ETCS) Control Relay |
| 23 | 15 | PGM-FI Primary Relay (№i) |
| 24 | 10 | Left Headlight Low Beam Relay |
| 25 | 10 | Correct Headlight Low Beam Relay |
| 26 | 20 | Taillight Relay |
| 27 | 7.5 | A/C Compressor Clutch Relay |
| 28 | 7.v | Interior Low-cal Cutting Relay, Commuter's Ability Lumbar Back up Switch |
| 29 | 10 | Audio, Navigation Unit, Back-Up Calorie-free, Data Link Connector (DLC), Gauge Command Module, Immobilizer Keyless Control Unit, Rear Controller & Screen, DVD Player Unit, Automatic Lighting Sunlight Sensor, Multi-Information Brandish Unit of measurement, Commuter's MICU, Rear Camera |
| 31 | 70 | Electric Power Steering (EPS) Control Unit |
| 32 | 40 | Power Tailgate |
| 33 | 40 | 2012-2014: Vehicle Stability Assist (VSA) Modulator-Control Unit of measurement |
| 20 | 2015-2016: Vehicle Stability Help (VSA) Modulator-Control Unit | |
| 34 | 20 | 2012-2014: Vehicle Stability Aid (VSA) Modulator-Command Unit |
| 40 | 2015-2016: Vehicle Stability Assist (VSA) Modulator-Control Unit | |
| 35 | 30 | Electrical Differential Pressure Solenoid (Due east-DPS), Real Time AWD Relay, Real Time AWD Control Unit |
| 36 | 100 | Alternator, Fuse: "29", "41", "42", "43" |
| 41 | fifty | Ignition Switch, Electrical Load Detector (ELD) Unit, Fuse (Passenger Compartment): "16", "17" |
| 42 | 60 | Fuse (Passenger Compartment): "25", "27", "41" |
| 43 | 60 | Fuse (Rider Compartment): "12", "14" |
| 44 | 30 | Fuse (Passenger Compartment): "37", "38", "39", "twoscore" |
| 45 | xxx | 2015-2016: Starter Magnetic Switch |
| 46 | 30 | Rear Window Defogger Relay |
| 47 | - | - |
| 48 | 40 | Blower Motor Relay |
| 49 | xxx | Windshield Wiper Motor Relay |
| 50 | xx | A/C Condenser Fan Relay |
| 51 | 20 | Radiator Fan Relay |
| | ||
| R1 | Blower Motor | |
| R2 | - | |
| R3 | A/C Condenser Fan | |
| R4 | Ignition Coil | |
| R5 | Forepart Fog Light | |
| R6 | PGM-FI | |
| R7 | Rear Window Defogger | |
| R8 | Electrical Load Detector (ELD) | |
| R9 | - | |
| R10 | Horn | |
| R11 | Fan Command | |
| R12 | Radiator Fan | |
| R13 | - | |
| R14 | A/C Compressor Clutch | |
This website uses cookies to improve your experience. We'll assume you lot're ok with this, merely you tin can opt-out if you lot wish. Cookie settingsACCEPT
Source: https://fusecheck.com/honda/honda-cr-v-2012-2016-fuse-diagram
0 Response to "03 honda crv what fuse to check for battery light on"
Post a Comment